BRASS OT63
G030 SOFT ANNEALED | |
Quality | CuZn37 CW508L |
Unitary yield stress Re MPA | 130 |
Unitary rupture stress Rm MPA | 340 |
Reference to the standard | UNI EN 1652 |
R410 RAW | |
Quality | CuZn37 CW508L |
Unitary yield stress Re MPA | 300 |
Unitary rupture stress Rm MPA | 410÷490 |
Reference to the standard | UNI EN 1652 |
R480 EXTRA RAW | |
Quality | CuZn37 CW508L |
Unitary yield stress Re MPA | 480-560 |
Unitary rupture stress Rm MPA | 430 min |
Minimum elongation % | 3* |
Reference to the standard | UNI EN 1652 |
R550 HARD X SPRINGS | |
Quality | CuZn37 CW508L |
Unitary yield stress Re MPA | 550-640 |
Unitary rupture stress Rm MPA | 500 min |
Minimum elongation % | – |
Reference to the standard | UNI EN 1652 |
BRASS OT67
G030 SOFT ANNEALED | |
Quality | CuZn33 CW506L |
Unitary yield stress Re MPA | 130 |
Unitary rupture stress Rm MPA | 340 |
Reference to the standard | UNI EN 1652 |
R350 SEMI-RAW | |
Quality | CuZn33 CW506L |
Unitary yield stress Re MPA | 170 |
Unitary rupture stress Rm MPA | 350÷430 |
Reference to the standard | UNI EN 1652 |
R420 RAW | |
Quality | CuZn33 CW506L |
Unitary yield stress Re MPA | 300 |
Unitary rupture stress Rm MPA | 420÷500 |
Reference to the standard | UNI EN 1652 |
R500 EXTRA RAW | |
Quality | CuZn33 CW506L |
Unitary yield stress Re MPA | >500 |
Unitary rupture stress Rm MPA | 450 min |
Minimum elongation % | 3 |
Reference to the standard | UNI EN 1652 |
* For thickness up to 2.50 mm inclusive.