Zincomax ZM310
Technical and Mechanical Specifications | |
Quality | DX51D ZM310 |
Tensil strength (N/mm²) | 270 ~ 500 |
Elongation A80% min. | 22 |
Magnesium coverage (total-both sides) | 310 g/m² |
In accordance with the standard | DIN EN 10346 |
Packaging dimensions | |
COILS | |
Width and sizes (mm) | 1000 |
Nominal thicknesses (mm) | 0.55 – 3.00 |
Actual thicknesses (mm) | 0.60 – 3.50 |
Packaging | coils inner Ø 300 – 508 – 608 |
Weight | thickness 0.60 x 1000 kg/m² 4.72 |
STRAPS | |
Width and sizes (mm) | min 8 – max 1.600 |
Nominal thicknesses (mm) | 0.55 – 3.00 |
Actual thicknesses (mm) | 0.60 – 3.50 |
Packaging | rolls inner Ø 300 – 408 – 508 |
Weight | thickness 0.60 x 1000 kg/m² 4.72 |
SHEETS | |
Width and sizes (mm) | standard |
Nominal thicknesses (mm) | 0.55 – 3.00 |
Actual thicknesses (mm) | 0.60 – 3.50 |
Packaging | wooden pallets |
Weight | thickness 0.60 x 1000 kg/m² 4.72 |
STRIPS | |
Width and sizes (mm) | custom-made |
Nominal thicknesses (mm) | 0.55 – 3.00 |
Actual thicknesses (mm) | 0.60 – 3.50 |
Packaging | wooden pallets |
Weight | thickness 0.60 x 1000 kg/m² 4.72 |
Zincomax ZM120
Technical and Mechanical Specifications | |
Quality | DX51D ZM120 |
Tensil strength (N/mm²) | 270 ~ 500 |
Elongation A80% min. | 22 |
Magnesium coverage (total-both sides) | 120 g/m² |
In accordance with the standard | DIN EN 10346 |
Packaging dimensions | |
COILS | |
Width and sizes (mm) | 1000 – 1500 |
Nominal thicknesses (mm) | 0.80 – 1.20 / 1.50 – 2.00 |
Packaging | coils inner Ø 300 – 508 – 608 |
Weight | thickness 0.60 x 1000 kg/m² 4.72 |
STRAPS | |
Width and sizes (mm) | min 8 – max 1600 |
Nominal thicknesses (mm) | 0.80 – 1.20 / 1.50 – 2.00 |
Packaging | rolls inner Ø 300 – 408 – 508 |
Weight | thickness 0,60 x 1000 kg/m² 4.72 |
SHEETS | |
Width and sizes (mm) | standard |
Nominal thicknesses (mm) | 0.80 – 1.20 / 1.50 – 2.00 |
Packaging | pallet in legno |
Weight | thickness 0.60 x 1000 kg/m² 4.72 |
STRIPS | |
Width and sizes (mm) | custom-made |
Nominal thicknesses (mm) | 0.80 – 1.20 / 1.50 – 2.00 |
Packaging | wooden pallets |
Weight | thickness 0.60 x 1000 kg/m² 4.72 |