Brass
| Quality | CuZn37 CW508L | ||||
| Physical state | brass OT63 | ||||
| Type | G030 “soft annealed” |
R350 half-hard |
R410 hard tempered |
R480 extra hard tempered | R550 hard x springs |
| MPA Re yield strength | 340 | 350/440 | 480/560 | 550/640 | |
| MPA Rm tensile strength | 130 | 170 min | 300 min | 430 min | 500 min |
| Minimum elongation % | 40 | 19* | 8* | 3* | — |
| Reference to standard | UNI EN 1652 | ||||
* For thicknesses up to 2.50 mm included.
| Quality | CuZn33 CW506L | |||
| Physical state | Brass OT67 | |||
| Type | G030 soft annealed |
R350 half-hard |
R420 hard tempered |
R500 extra hard tempered |
| MPA Re yield strength | 340 | 350/430 | 420/500 | > 500 |
| MPA Rm tensile strength | 130 | 170 min | 300 min | 450 min |
| Minimum elongation % | -40 | 23* | 6* | 3 |
| Reference to standard | UNI EN 1652 | |||
* For thicknesses up to 2.50 mm included.
Formats upon request
Material not available at warehouse but available upon request